Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2025-12-17 05:59 | 15 min | outage | Node node6.brq | system_reset | Kernel bug | |
| 2025-12-16 22:58 | 30 min | outage | Node node6.brq | system_reset | OpenZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1573 | 2329 | 502 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 245 | 47.94 % | 6.12.33 | v1 | ||
| node20.prg | online | 227 | 39.68 % | 6.12.33 | v1 | ||
| node21.prg | online | 248 | 48.61 % | 6.12.58 | v2 | ||
| node22.prg | online | 298 | 61.94 % | 6.12.48 | v1 | ||
| node23.prg | online | 243 | 25.70 % | 6.12.58 | v2 | ||
| node24.prg | online | 430 | 48.81 % | 6.12.43 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 310 | 25.05 % | 6.12.59 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 37 | 16.73 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 6.95 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 79 | 44.33 % | 6.12.59 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




