Overview
Event Log | |
---|---|
[2024-12-13 17:00] | Added CentOS 10 Stream |
[2024-12-02 19:45] | Added NixOS 24.11 |
[2024-11-12 23:00] | Added Ubuntu 24.10 |
[2024-10-31 16:45] | Added Fedora 41, Fedora Rawhide and AlmaLinux Kitten 10 |
[2024-10-29 18:00] | NixOS Impermanence support is available: Česky / English |
View all |
Current outages
Date | Duration | Type | Systems | Impact | Reason | |
---|---|---|---|---|---|---|
2025-01-20 02:15 | 35 min | outage | Node node1.stg | system_restart | Testing Linux 6.12.9 + OpenZFS 2.3 |
Cluster statistics
Members total | VPS total | IPv4 left |
---|---|---|
1559 | 2299 | 462 |
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node19.prg | online | 261 | 26.52 % | 6.9.12-2 | v1 | ||
node20.prg | online | 240 | 36.46 % | 6.9.12-2 | v1 | ||
node21.prg | online | 271 | 34.13 % | 6.9.12-2 | v2 | ||
node22.prg | online | 321 | 49.86 % | 6.9.12-2 | v1 | ||
node23.prg | online | 66 | 2.35 % | 6.11.8.2 | v2 | ||
node24.prg | online | 518 | 53.63 % | 6.11.8 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node5.brq | online | 87 | 13.14 % | 6.9.12 | v2 | ||
node6.brq | online | 228 | 18.09 % | 6.9.12-2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.pgnd | online | 40 | 16.81 % | 6.11.8.2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
backuper2.prg | online | 0 | 0.00 % | 6.6.21 | v2 | ||
nasbox.prg | online | 0 | 12.52 % | 6.1.53-230601 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.stg | online | 64 | 36.59 % | 6.9.12-2 | v2 |
Link Usage |
---|
Master: Praha Master: Brno |