Overview
Event Log | |
---|---|
[2024-12-13 17:00] | Added CentOS 10 Stream |
[2024-12-02 19:45] | Added NixOS 24.11 |
[2024-11-12 23:00] | Added Ubuntu 24.10 |
[2024-10-31 16:45] | Added Fedora 41, Fedora Rawhide and AlmaLinux Kitten 10 |
[2024-10-29 18:00] | NixOS Impermanence support is available: Česky / English |
View all |
Recently resolved outages
Date | Duration | Type | Systems | Impact | Reason | |
---|---|---|---|---|---|---|
2024-12-19 23:00 | 25 min | outage | Node node21.prg | system_restart | Reboot due to kernel bug |
Cluster statistics
Members total | VPS total | IPv4 left |
---|---|---|
1560 | 2301 | 491 |
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node19.prg | online | 261 | 28.88 % | 6.9.12-2 | v1 | ||
node20.prg | online | 240 | 28.56 % | 6.9.12-2 | v1 | ||
node21.prg | online | 275 | 25.99 % | 6.9.12-2 | v2 | ||
node22.prg | online | 323 | 48.84 % | 6.11.8 | v1 | ||
node23.prg | online | 43 | 1.16 % | 6.11.8.2 | v2 | ||
node24.prg | online | 521 | 52.22 % | 6.11.8 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node5.brq | online | 85 | 23.88 % | 6.9.12 | v2 | ||
node6.brq | online | 232 | 13.56 % | 6.9.12-2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.pgnd | online | 46 | 4.89 % | 6.11.8.2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
backuper2.prg | online | 0 | 0.00 % | 6.6.21 | v2 | ||
nasbox.prg | online | 0 | 7.92 % | 6.1.53-230601 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.stg | online | 70 | 27.27 % | 6.9.12-2 | v2 |
Link Usage |
---|
Master: Praha Master: Brno |