Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-02-22 02:01 | 30 min | outage | Node node24.prg | system_reset | OpenZFS bug | |
| 2026-02-21 22:29 | 30 min | outage | Node node6.brq | system_reset | OpenZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1592 | 2371 | 479 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 241 | 57.41 % | 6.12.33 | v1 | ||
| node20.prg | online | 224 | 40.09 % | 6.12.33 | v1 | ||
| node21.prg | online | 251 | 68.40 % | 6.12.59 | v2 | ||
| node22.prg | online | 295 | 56.50 % | 6.12.59 | v1 | ||
| node23.prg | online | 279 | 21.45 % | 6.12.59 | v2 | ||
| node24.prg | online | 420 | 30.89 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 311 | 32.86 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 41 | 5.42 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 11.94 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 93 | 47.02 % | 6.12.59 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




