Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-03-20 15:06 | 30 min | outage | Node node6.brq | system_reset | OpenZFS bug | |
| 2026-03-20 09:25 | 25 min | outage | Node node23.prg | system_reset | ZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1595 | 2386 | 467 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 238 | 39.81 % | 6.12.59 | v1 | ||
| node20.prg | online | 225 | 27.68 % | 6.12.70 | v1 | ||
| node21.prg | online | 252 | 60.23 % | 6.12.59 | v2 | ||
| node22.prg | online | 293 | 63.61 % | 6.12.59 | v1 | ||
| node23.prg | online | 299 | 20.08 % | 6.12.70 | v2 | ||
| node24.prg | online | 418 | 46.59 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 303 | 24.44 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 47 | 47.66 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 8.34 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 92 | 56.72 % | 6.12.70 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




