Overview
Event Log | |
---|---|
[2024-12-13 17:00] | Added CentOS 10 Stream |
[2024-12-02 19:45] | Added NixOS 24.11 |
[2024-11-12 23:00] | Added Ubuntu 24.10 |
[2024-10-31 16:45] | Added Fedora 41, Fedora Rawhide and AlmaLinux Kitten 10 |
[2024-10-29 18:00] | NixOS Impermanence support is available: Česky / English |
View all |
Current outages
Date | Duration | Type | Systems | Impact | Reason | |
---|---|---|---|---|---|---|
2025-01-20 02:15 | 35 min | outage | Node node1.stg | system_restart | Testing Linux 6.12.9 + OpenZFS 2.3 |
Cluster statistics
Members total | VPS total | IPv4 left |
---|---|---|
1560 | 2298 | 460 |
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node19.prg | online | 261 | 36.89 % | 6.9.12-2 | v1 | ||
node20.prg | online | 239 | 40.05 % | 6.9.12-2 | v1 | ||
node21.prg | online | 271 | 36.13 % | 6.9.12-2 | v2 | ||
node22.prg | online | 320 | 39.79 % | 6.9.12-2 | v1 | ||
node23.prg | online | 71 | 1.77 % | 6.11.8.2 | v2 | ||
node24.prg | online | 517 | 57.43 % | 6.11.8 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node5.brq | online | 87 | 12.67 % | 6.9.12 | v2 | ||
node6.brq | online | 227 | 12.24 % | 6.9.12-2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.pgnd | online | 40 | 16.23 % | 6.11.8.2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
backuper2.prg | online | 0 | 0.00 % | 6.6.21 | v2 | ||
nasbox.prg | online | 0 | 5.42 % | 6.1.53-230601 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.stg | online | 63 | 24.03 % | 6.9.12-2 | v2 |
Link Usage |
---|
Master: Praha Master: Brno |