Overview
| Event Log | |
|---|---|
| [2026-04-29 09:50] | Added Fedora 44 |
| [2026-04-24 19:15] | Added Ubuntu 26.04 |
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| View all | |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1579 | 2356 | 500 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 218 | 34.39 % | 6.12.59 | v1 | ||
| node20.prg | online | 200 | 36.98 % | 6.12.70 | v1 | ||
| node21.prg | online | 226 | 31.48 % | 6.12.81 | v2 | ||
| node22.prg | online | 236 | 45.79 % | 6.12.59 | v1 | ||
| node23.prg | online | 318 | 19.56 % | 6.12.81 | v2 | ||
| node24.prg | online | 347 | 42.95 % | 6.12.70 | v1 | ||
| node25.prg | online | 176 | 23.88 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node5.brq | online | 222 | 31.75 % | 6.12.79 | v1 | ||
| node6.brq | online | 79 | 3.62 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 37 | 41.06 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 3.16 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 62 | 38.43 % | 6.12.81 | v2 | ||
| node2.stg | online | 27 | 3.16 % | 6.12.87 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




