Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Current outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-02-17 22:14 | 35 min | outage | Node node6.brq | system_reset | OpenZFS bug |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-02-17 01:44 | 35 min | outage | Node node6.brq | system_reset | OpenZFS bug | |
| 2026-02-16 09:10 | 25 min | outage | Node node23.prg | system_reset | ZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1595 | 2376 | 491 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 241 | 65.42 % | 6.12.33 | v1 | ||
| node20.prg | online | 225 | 38.78 % | 6.12.33 | v1 | ||
| node21.prg | online | 248 | 43.74 % | 6.12.59 | v2 | ||
| node22.prg | online | 295 | 59.14 % | 6.12.59 | v1 | ||
| node23.prg | online | 277 | 21.69 % | 6.12.59 | v2 | ||
| node24.prg | online | 423 | 49.38 % | 6.12.43 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 310 | 21.66 % | 6.12.59 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 44 | 32.36 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 11.92 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 91 | 83.75 % | 6.12.59 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




