Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved maintenances and outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-03-01 11:05 | 20 min | maintenance | Node node1.stg | system_restart | OS upgrade | |
| 2026-03-01 03:54 | 20 min | outage | Node node19.prg | system_reset | ZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1602 | 2380 | 472 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 240 | 30.30 % | 6.12.59 | v1 | ||
| node20.prg | online | 224 | 44.08 % | 6.12.33 | v1 | ||
| node21.prg | online | 252 | 63.40 % | 6.12.59 | v2 | ||
| node22.prg | online | 295 | 50.58 % | 6.12.59 | v1 | ||
| node23.prg | online | 293 | 18.49 % | 6.12.59 | v2 | ||
| node24.prg | online | 420 | 51.26 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 311 | 20.13 % | 6.12.70 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 45 | 12.40 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 28.72 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 93 | 39.11 % | 6.12.70 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




