Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-01-08 12:47 | 15 min | outage | Node node6.brq | system_reset | ZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1578 | 2334 | 544 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 242 | 47.58 % | 6.12.33 | v1 | ||
| node20.prg | online | 226 | 27.24 % | 6.12.33 | v1 | ||
| node21.prg | online | 247 | 52.74 % | 6.12.59 | v2 | ||
| node22.prg | online | 299 | 59.48 % | 6.12.48 | v1 | ||
| node23.prg | online | 253 | 19.36 % | 6.12.59 | v2 | ||
| node24.prg | online | 428 | 45.33 % | 6.12.43 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 310 | 24.22 % | 6.12.59 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 36 | 13.62 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 12.10 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 87 | 37.51 % | 6.12.59 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




