Overview
| Event Log | |
|---|---|
| [2026-06-06 23:10] | Introducing security advisories (English). You can also see them in vpsAdmin -> Security advisories or at https://status.vpsf.cz. |
| [2026-06-04 18:30] | Added NixOS 26.05 |
| [2026-04-29 09:50] | Added Fedora 44 |
| [2026-04-24 19:15] | Added Ubuntu 26.04 |
| [2025-12-02 10:30] | Added NixOS 25.11 |
| View all | |
Recent security advisories
| Published | CVEs | Name | Summary | |
|---|---|---|---|---|
| 2026-06-01 20:00:00 CEST | CVE-2026-46243 | CIFSwitch | Local privilege escalation | |
| 2026-05-15 11:30:00 CEST | CVE-2026-46333 | ssh-keysign-pwn | Local information disclosure | |
| 2026-05-13 00:00:00 CEST | CVE-2026-46300 | Fragnesia | Local privilege escalation | |
| 2026-05-08 00:00:00 CEST | CVE-2026-43284, CVE-2026-43500 | Dirty Frag | Local privilege escalation | |
| 2026-04-30 16:25:00 CEST | CVE-2026-31431 | Copy Fail | Local privilege escalation |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1579 | 2372 | 504 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 217 | 43.73 % | 6.12.59 | v1 | ||
| node20.prg | online | 200 | 55.45 % | 6.12.70 | v1 | ||
| node21.prg | online | 224 | 39.18 % | 6.12.81.1 | v2 | ||
| node22.prg | online | 238 | 50.37 % | 6.12.59 | v1 | ||
| node23.prg | online | 314 | 35.16 % | 6.12.81.1 | v2 | ||
| node24.prg | online | 345 | 50.97 % | 6.12.87.1 | v1 | ||
| node25.prg | online | 189 | 25.31 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node5.brq | online | 220 | 38.27 % | 6.12.79 | v1 | ||
| node6.brq | online | 78 | 1.95 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 43 | 67.39 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 13.82 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 61 | 26.15 % | 6.12.81.1 | v2 | ||
| node2.stg | online | 35 | 8.97 % | 6.12.87.1 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




