Overview
| Event Log | |
|---|---|
| [2026-04-29 09:50] | Added Fedora 44 |
| [2026-04-24 19:15] | Added Ubuntu 26.04 |
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| View all | |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1576 | 2362 | 519 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 218 | 41.65 % | 6.12.59 | v1 | ||
| node20.prg | online | 201 | 45.15 % | 6.12.70 | v1 | ||
| node21.prg | online | 224 | 27.94 % | 6.12.81.1 | v2 | ||
| node22.prg | online | 238 | 46.44 % | 6.12.59 | v1 | ||
| node23.prg | online | 316 | 24.08 % | 6.12.81.1 | v2 | ||
| node24.prg | online | 345 | 57.37 % | 6.12.87.1 | v1 | ||
| node25.prg | online | 184 | 24.83 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node5.brq | online | 221 | 32.89 % | 6.12.79 | v1 | ||
| node6.brq | online | 78 | 2.14 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 43 | 40.97 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 11.20 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 61 | 64.37 % | 6.12.81.1 | v2 | ||
| node2.stg | online | 33 | 19.19 % | 6.12.87.1 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




