Overview
| Event Log | |
|---|---|
| [2026-06-04 18:30] | Added NixOS 26.05 |
| [2026-04-29 09:50] | Added Fedora 44 |
| [2026-04-24 19:15] | Added Ubuntu 26.04 |
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| View all | |
Recent security advisories
| Published | CVEs | Name | Summary | |
|---|---|---|---|---|
| 2026-06-01 20:00:00 CEST | CVE-2026-46243 | CIFSwitch | Local privilege escalation | |
| 2026-05-15 11:30:00 CEST | CVE-2026-46333 | ssh-keysign-pwn | Local information disclosure | |
| 2026-05-13 00:00:00 CEST | CVE-2026-46300 | Fragnesia | Local privilege escalation | |
| 2026-05-08 00:00:00 CEST | CVE-2026-43284, CVE-2026-43500 | Dirty Frag | Local privilege escalation | |
| 2026-04-30 16:25:00 CEST | CVE-2026-31431 | Copy Fail | Local privilege escalation |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1576 | 2367 | 508 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 217 | 44.54 % | 6.12.59 | v1 | ||
| node20.prg | online | 200 | 50.92 % | 6.12.70 | v1 | ||
| node21.prg | online | 223 | 29.84 % | 6.12.81.1 | v2 | ||
| node22.prg | online | 238 | 40.84 % | 6.12.59 | v1 | ||
| node23.prg | online | 314 | 30.11 % | 6.12.81.1 | v2 | ||
| node24.prg | online | 345 | 44.94 % | 6.12.87.1 | v1 | ||
| node25.prg | online | 186 | 29.57 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node5.brq | online | 220 | 27.42 % | 6.12.79 | v1 | ||
| node6.brq | online | 78 | 3.62 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 42 | 34.38 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 26.98 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 61 | 24.41 % | 6.12.81.1 | v2 | ||
| node2.stg | online | 33 | 25.47 % | 6.12.87.1 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




