Overview
| Event Log | |
|---|---|
| [2026-04-29 09:50] | Added Fedora 44 |
| [2026-04-24 19:15] | Added Ubuntu 26.04 |
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-04-30 16:25 | 60 min | outage | Node node21.prg, Node node23.prg, Node node2.stg | system_reset | CVE-2026-31431 mitigation |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1583 | 2372 | 497 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | scrub, 82.8 % | 219 | 51.09 % | 6.12.59 | v1 | ||
| node20.prg | scrub, 97.1 % | 206 | 48.25 % | 6.12.70 | v1 | ||
| node21.prg | scrub, 98 % | 229 | 35.16 % | 6.12.81 | v2 | ||
| node22.prg | scrub, 22.5 % | 241 | 43.60 % | 6.12.59 | v1 | ||
| node23.prg | online | 316 | 22.07 % | 6.12.81 | v2 | ||
| node24.prg | online | 354 | 58.25 % | 6.12.70 | v1 | ||
| node25.prg | online | 164 | 19.95 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node5.brq | online | 232 | 37.68 % | 6.12.79 | v1 | ||
| node6.brq | online | 65 | 3.63 % | 6.12.79 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 42 | 6.23 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 41.87 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 73 | 31.36 % | 6.12.81 | v2 | ||
| node2.stg | online | 24 | 1.16 % | 6.12.81 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




