Overview
Event Log | |
---|---|
[2024-12-13 17:00] | Added CentOS 10 Stream |
[2024-12-02 19:45] | Added NixOS 24.11 |
[2024-11-12 23:00] | Added Ubuntu 24.10 |
[2024-10-31 16:45] | Added Fedora 41, Fedora Rawhide and AlmaLinux Kitten 10 |
[2024-10-29 18:00] | NixOS Impermanence support is available: Česky / English |
View all |
Recently resolved maintenances
Date | Duration | Type | Systems | Impact | Reason | |
---|---|---|---|---|---|---|
2025-01-14 22:10 | 15 min | maintenance | Node node1.stg | system_restart | OS upgrade |
Cluster statistics
Members total | VPS total | IPv4 left |
---|---|---|
1554 | 2289 | 472 |
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node19.prg | online | 261 | 32.61 % | 6.9.12-2 | v1 | ||
node20.prg | online | 240 | 28.86 % | 6.9.12-2 | v1 | ||
node21.prg | online | 272 | 35.91 % | 6.9.12-2 | v2 | ||
node22.prg | online | 321 | 38.11 % | 6.9.12-2 | v1 | ||
node23.prg | online | 55 | 2.10 % | 6.11.8.2 | v2 | ||
node24.prg | online | 519 | 48.18 % | 6.11.8 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node5.brq | online | 86 | 10.88 % | 6.9.12 | v2 | ||
node6.brq | online | 228 | 15.56 % | 6.9.12-2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.pgnd | online | 40 | 10.73 % | 6.11.8.2 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
backuper2.prg | online | 0 | 0.00 % | 6.6.21 | v2 | ||
nasbox.prg | online | 0 | 7.81 % | 6.1.53-230601 | v1 | ||
Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
node1.stg | online | 65 | 22.31 % | 6.9.12-2 | v2 |
Link Usage |
---|
Master: Praha Master: Brno |